₹ 1300000 / Piece Get Latest Price
| Phase | Single Phase |
| Genset Type | Silent |
| Voltage | 415V |
| Brand | Mahindra Powerol |
| Fuel Tank Capacity | 575 Liter |
| Number Of Phase | Three Phase |
| Frequency | 50Hz |
| Engine Model | mPower63105G |
| Displacement | 9.3 Lit |
| Bore X Stroke | 116.6 x 146.1 mm |
| Starting System | 24 V DC |
| Governing Class | G2 As Per ISO 8528 Part V |
| Current | 348A |
| Power Factor | 0.8 (lagging) |
| Speed | 1500 RPM |
| Canopy Dimensions W/O Silencer | 3990 x 1500 x 1770 mm (L x W x H) Approx |
| Genset Weight | 3700kg Approx |
| Rated Power at 100% Load @ 1500 RPM (HP) | 310 |
| Aspiration | Turbocharged Aftercooled |
| Number of Cylinder | 6 |
| Fuel Consumption @ 75% Load (lit/hr) | 41.2 |
| Fuel Consumption @ 100% Load (lit/hr) | 54.1 |
| Lube Oil Specification | 15W40 API CI4+ |
| Total Lubrication System Capacity | 35 Liter |
| Lube Oil Consumption @ 100% Load (S) | 0.1% of Fuel Consumption |
| Lube Oil Change Period (hrs.) | 500 |
| Radiator Coolant Capacity (Liter) | 54 |
| Enclosure Type | IP23 |
| Voltage Regulation | +-1% |
| Class of Insulation | Class H |
| Maximum Unbalanced Load Across Phases | 25% |
| Rated Power | 10 kVA |
| Genset Prime Rating | 250 kVA |
GS Raju (Propprietor)
Sri Lakshmi Agencies
1st Floor, 103, Gyan Arcade, Ameerpet
Hyderabad - 500016, Telangana, India